





Description
EASY AND SECURE ONLINE CHECK-OUTS WITH PAYFAST OR DIRECT EFT
HELIA 42 RF
COMFORTABLY EASY AND RELIABLE 8x42
The lightweight and ergonomic HELIA RF perfectly combines high performance optics with intuitively simple and reliable targeting up to 1,500 m. With innovative Waldkauz ® loden cover, scan mode and patented EAC (Enhanced Angle Compensation) function.
PRODUCT HIGHLIGHTS
- Easy and reliable targeting up to 1,500 m
- EAC-function (Enhanced Angle Compensation) for angle correction (patented)
- Intuitive simple menu navigation
- Premium-quality OLED display with five manual brightness settings and display in meter or yards
- Scan mode for continuous measurement
- Extra long battery lifetime ~ 3,000 measurements
- Lightweight and ergonomic binocular with innovative Waldkauz ® loden protective cover and leather strap
TECH SEPCS
HELIA RF | 8x42 | 10x42 |
Magnification: | 8 | 10 |
Objective lens diameter: | 42 mm | 42 mm |
Eye relief: | 18.5 mm | 16.5 mm |
Exit pupil distance: | 5.3 mm | 4.2 mm |
Pupil distance: | 58 - 72 mm | 58 - 72 mm |
Twilight factor (ISO 14132-1): | 18.3 | 20.5 |
Field of view: | 125 m | 107 m |
7.1° | 6.1° | |
Field of view apparent: | 56° | 59° |
Near focus: | 10 m | 10m |
Diopter compensation: | +/-4 dpt | +/-4 dpt |
Measure range: | 10 - 1500 m 10 - 1600 yds |
10 - 1500 m 10 - 1600 yds |
Range-finding accuracy: | +/- 1 up to 100 m +/- 2 up to 1000 m +/-0.5% over 1000 m |
+/- 1 up to 100 m +/- 2 up to 1000 m +/-0.5% over 1000 m |
+/- 1 up to 100 yds +/- 2 up to 1000 yds +/-0.5% over 1000 yds |
+/- 1 up to 100 yds +/- 2 up to 1000 yds +/-0.5% over 1000 yds |
|
Displaytyp: | OLED | OLED |
Brightness levels: | 5 | 5 |
Measurement duration: | 1 s | 1 s |
Display Auto-off: | 15 s | 15 s |
Adjustment position twistin eye cups: | 4 | 4 |
Waterproof (nitrogen filling): | yes | yes |
Height x Width x Depth approximately: | 148 x 131 x 71 mm | 148 x 131 x 71 mm |
Weight: | 880 g | 880 g |
m/yds display: | yes | yes |
Laser category: | 1M | 1M |
Single measurement: | yes | yes |
Scan measurement: | yes | yes |
Angle correction: | EAC-function | EAC-function |
Batterytype: | CR2 Lithium (3V DC) | CR2 Lithium (3V DC) |
Battery life: | ~3000 range cycles | ~3000 range cycles |
Innovatice leather carrying strap: | yes | yes |
Loden cloth protection: | yes | yes |
Guarantee: | 10 years | 10 years |
Guarantee electronics: | 2 years | 2 years |
Operating temperature mechanical: | -25 - +55 °C | -25 - +55 °C |
Operating temperature electronical: |
Image Disclaimer: Images are intended for illustrative purposes only and do not form part of any contract or warranty as to what you are purchasing. This transaction/purchase is subject to the confirmation of price and product by Karoo Outdoor Company (Pty) Ltd. See full Terms and Conditions.