HIKMICRO ALPEX 4K A40EL Digital Day & Night Vision Scope A40EL features a 40 mm/F2.0 lens, a 4K UHD
detector, and an integrated 1000 m laser rangefinder, providing hunters with exceptional precision and a suitable
field of view for pest control or small game hunting. An optional IR torch enhances nighttime performance.
Key Feature
● 3840 × 2160 resolution CMOS detector
● 40 mm lens with F2.0 aperture
● 1920 × 1080 resolution 0.49-inch OLED display (square & round optional)
● Built-in laser rangefinder up to 1000m range
● Supports Day/Night/Auto/Green/Yellow mode
● Supports recoil-activation recording with audio, built-in EMMC (32 GB)
● Up to 7 hours of continuous operation
● Replaceable and rechargeable external battery
Specification | |
---|---|
|
|
Audio Recording | Yes |
Ballistic Calculation | Yes |
Battery Operating Time 7 | 7.5 hours of Continuous Running (@25°C, Hotspot off) |
Battery Type | One Rechargeable Lithium Battery (Internal), One Replaceable and Rechargeable18650 Battery (External) |
Capture Snapshot | Yes |
Click Value | 1 click = 1cm @ 100 m |
Detection Range Day | 800m |
Dimension | 280.7 mm × 86.1 mm × 66.3 mm (without eyepiece) |
Diopter (Range) | -5 D to 5 D |
Display | 1920 × 1080, 0.49 inch, OLED |
Exit Pupil | 6 mm |
Eye Relief | 45 mm |
Field of View | 10.7° × 6.1° / 18.7 m × 10.1 m @ 100 m |
Frame Rate | 50 Hz (4K), 100 Hz (1080P) |
Freeze Zeroing | Yes |
General | |
Hotspot | Yes |
Image Display | |
Image Mode | Day, Night, Auto, Green, Yellow |
Laser Rangefinder |
Lens (Focal Length) | 40 mm, F2.0 |
Magnification | 3.5× to 20.5× (5.8×) Support continuous zooming and 0.5×, 1×, 2×, 3×, 4× optional step value |
Main | |
Max. Measuring Range | 1000 m |
Max. Recoil | 1000 g/0.4 ms |
Max. Resolution | 3840 × 2160 |
Measurement Accuracy | ±1 m |
Min. Focusing Distance | 2m |
Min. Measuring Range | 3 m |
Mounting | Standard 30 mm |
PIP | Yes |
Power Supply | |
Power Supply | 5 VDC/2 A, USB Type-C Interface Only internal battery support direct charge |
Protection Level | IP67 |
Recoil-activation Recording | Yes |
Record Video | On-board Video Recording |
Record Video Resolution | 1920 × 1080 |
Safety Class for Laser | Class1 |
Standby Mode | Yes |
Storage | Built-in EMMC (32 GB) |
System | |
Wavelength | 905 nm |
Weight | 474g without External Battery |
Working Temperature | -30°C to 55°C (-22°F to 131°F) |
Zeroing Profiles | 5 |