The new Pard TD32-70 Thermal and Night Vision LRF model features the following enhancements.
Multi Spectral Scope Design
The Pard TD32-70 scope utilises a 1440px day sensor and 12 micron 384 thermal sensor that can be viewed on the same screen, each with separate lens and focus function.
Enhanced Power IR Illuminator
The Pard TD32-70 has an inbuilt 850NM IR illuminator with adjustable focus and alignment, with viewing out to 350yards at night.
Traditional Tube Design
The Pard TD32-70 multi spectral scope is housed in a 30mm traditional tube style design. This allows your own choice of mounts to be used, dovetail or weaver options, also your required height. This allows the most versatile of fitment to suit individual hunters needs.
Pard Ultraclear 2K Image Sensor
The newly developed Pard 2K sensor provides a sensitivity improvement of 0.0001 lux to allow night vision use with reduced IR output, with multiple colour palettes to suit the users desired viewing.
Centralised Reticule Function
Image shift zero prevents your reticule being off centre by aligning the reticule centrally with your POI, this naturally provides the best field of view being aligned correctly.
The Pard TD32-70 allows for a long eye relief from 20mm upto 300mm, providing a sharp image and provides adequate distance to for using with high recoil.
Ballistic Functionality and 1200 yard LRF
The Pard TD32-70 LRF has an inbuilt ballistic calculator that allows you to enter your projectile weight, speed, ballistic coefficient, etc and overlays an aim marker onto the reticule for rapid precision aiming at range.
Self Activated Recording Ability
The Pard TD32-70 thermal and night vision model now also feature self activated recording, so you never miss a shot, footage will be auto recorded to the memory card when activated.
Features
- 12 micron, 384px resolution thermal sensor
- 2k Pard self developed sensor 2560 x 1440px
- 800 x 800px circular IPS display
- Image shift zero function
- IP67 weatherproof rating
- Optical mag 5.6x
- 1000m LRF
- Ballistic function integrated
- Focus throw lever and lens cap
- IR Wavelength 850NM
- Fully scaled upgraded reticules
- 6000j recoil rating
Specifications
Model | TD32 | |
IR Sensor | ||
Type | Uncooled Vox IR Sensor | |
Resolution(px) | 384*288 | |
Pixel Size(µm) | 12*12 | |
NETD(mK) | ≤25mK(0.025℃) | |
Frame rate(Hz) | 50 | |
Human detection distance(m) | 1400 | |
Vehicle detection distance(m) | 2600 | |
Image Engine | Pard IREA | |
Objective lens(mm) | 35 | |
Optical Magnification(x) | 3 | |
Digital zoom(x) | 2 | |
Continuous digital zoom | 3-6 | |
Field of view (HxV) | Horizontal | 5.7° |
Vertical | 5.7° | |
Diagonal | 8° | |
Focus range | 3m-∞ | |
Visible Light Sensor | ||
Type | CMOS Sensor | |
Resolution(px) | 1920*1080 | |
Pixel size(μm) | 2.9 | |
Sensitivity(lux) | 0.001 | |
Frame rate(fps) | 30 | |
Image Engine | PARD VLEA | |
Objective lens(mm) | 70 | |
Optical Magnification(x) | 6.5 | |
Digital zoom(x) | 2 | |
Continuous digital zoom | 6.5-13 | |
Field of view (HxV) | Horizontal | 2.6º |
Vertical | 2.6º | |
Diagonal | 3.6º | |
Image Engine | Pard VLEA | |
Focus range | 3m-∞ | |
Display | ||
Type | IPS LCD | |
Resolution(px) | 800*800 | |
Reticle Style | 6 | |
Reticle Color | 4(Red/White/Yellow/Green) | |
Scene Mode | City/Rain/Forest | |
Image mode | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY | |
Eye relief(mm) | 100 | |
Diopter adjustment(D) | -5D~+3D | |
Photo / Video | ||
Photo resolution(px) | 2592*1944 | |
Photo format | .JPG | |
Video resolution(px) | Thermal: 1024*768/Night Vision: 1440*1080 | |
Video format | .mp4 | |
Storage(GB) | TF card(128 GB)(Max) | |
Main function | ||
LRF detection range(yds) | 1200 | |
Ballistic calculator | Yes | |
PIP | Yes | |
Gyroscope | Yes | |
Self-motivated recording | Yes | |
Loop recording | Yes | |
Red dot | Yes | |
E-compass | Yes | |
Shutter | Mechanical shutter | |
Microphone | Yes | |
Firmware Upgrade | Yes | |
IR Illuminator | ||
IR Type | VCSEL | |
IR power | 5W | |
IR illuminating level | 3 Levels | |
IR distance(m) | 350 | |
IR Wavelength(nm) | 850/940 | |
Interfaces | ||
USB Tpye-C | Yes | |
HDMI Output | Yes | |
Connections | ||
WiFi | Yes | |
Supported Apps | PardVision | |
Power Supply | ||
Battery type | Lithium Ion 21700*1 | |
Output voltage(V) | 3.7 | |
Operating time(h) | ≤6 | |
External power supply(V) | Type-C | |
Environmental characteristic | ||
Degree of protection | IP67 | |
Operating temp(°C) | -20~50 | |
Recoil Power(J)/shcok resistance(J) | 6000 | |
Material | ||
Housing | Aluminum Alloy | |
Objective lens | All-glass multi-coated lens | |
Measurement | ||
Product dimension(L x W x H, mm) | 350*91*95 | |
N.W/pcs(with/without battery, g) | 800g(w/o battery) 845g(w/ battery) |
Included in package
- Pard TD32-70 LRF unit
- Type C data line
- 18650 3.7V rechargeable lithium battery
- Manual
- Warranty card