NETD 25mK EXCEPTIONAL SENSITIVITY Capable of detecting minute temperature variations below 0.025°C, providing superior image details and allowing for easier object identification.
Specification
| Technical Data | |
| Resolution | 256*192 |
| Detection Range (m) | 1200 |
| Frame Rate (fps) | 50 |
| Charging Port | USB Type-C |
| Battery | Lithium Ion 18650*1 |
| Water Resistance | IP67 |
| Eye Relief (mm) | 50 |
| PIP | Yes |
| NETD | ≤25mK(0.025℃) |
| Digital Zoom | 2/4/6/8 |
| Field Of View | Field of View (Horizontal) 9.4°/6.6° Field of View (Vertical) 7.1°/4.9° Field of View (Diagonal) 11.7°/8.2° Field of View (m @100m Horizontal) 16.5°/11.5° Field of View (m @100m Vertical) 12.3°/8.6° |
| Pixel Size (um) | 12*12 |
| Display Resolution | 1024*768 |
| Objective Lens{mm) | 25mm |


