24x29 mm Large Window Offers a Spacious Field of View, Allowing for Dynamic Shooting Competition
6 MOA Offers Rapid Target Acquisition, Ideal for Close-Range Shooting Where Speed is Prioritized
7075-T6 Aluminum Alloy Ensures Exceptional Durability with 1500 G Shockproof, Optimized for Pistol
Side Loading Battery Convenient and Quick to Change Battery without Re-Zeroing Each Time
MGT Footprint Compatible with the RMSc / SMS Pattern Ready
Specifications
Optical Parameters
| Magnification | N/A |
| Window Lens Size | 24x29 mm / 0.94x1.14 in |
| Parallax | Free (≤ 2MOA) |
| Parallax Setting | 33 yards |
| Dot Size | 6 MOA |
| Dot/ Reticle Color | Red |
Mechanical Parameters
| Sensor | Motion Sensor (10mins) |
| Click Value | 1 MOA |
| Elevation Adjustment Range | ≥ 100 MOA |
| Windage Adjustment Range | ≥ 100 MOA |
| Footprint | MGT |
| Mounting Rail | Weaver |
| Illumination Setting | 9 Daytime & 2 Night Vision |
| Battery Type | CR1632 |
| Runtime | 20,000H |
| Battery Placement | Side Loading |
| Waterproof | IPX7 |
| Shockproof | 1500 G |
| Working Temperature | -20 ~ +60° C / 2H |
| Housing Material | 7075-T6 Aluminum Alloy |
| Mount Material | 6061-T6 Aluminum Alloy |
| Finish | Matte Black |
| Weight (Net) | 41 g / 1.45 oz (Without Mount) |
| Items in the Package | Hex Key, Vekey, Screws,Weave Mount, User Manual, Cleaning Cloth, etc. |













